Stephen Curry
Golden State Warriors
Advertisement Space
header - small
About Stephen Curry
Stephen Curry is a professional basketball player for the Golden State Warriors in the National Basketball Association (NBA). Widely regarded as the greatest shooter of all time, he revolutionized the game with his unprecedented three-point shooting ability and range.
Birth Date
March 14, 1988
Position
PG
Height
Weight
College
Davidson
Draft Info
Year: 2009 | Team: Golden State Warriors | Round: 1 | Pick: 7
NBA Debut
October 28, 2009
Social Media
π Major Awards
π Past Jerseys
Golden State Warriors
Founded 1946
2024 Season
Playoff Status
Championships
Season Summary
Stay Near Chase Center
Find the perfect hotel for your visit to see Stephen Curry and the Golden State Warriors play at Chase Center.
Find Your Perfect Stay
Browse hundreds of hotels near Chase Center with competitive rates and great amenities.
Search Hotels on Booking.com* Prices and availability may vary. Bookings are processed by Booking.com
Current Contract
Contract Breakdown
2024
$55,761,216
2025
$59,606,817
2026
$62,587,158
Advertisement Space
inline - medium
Stephen Curry Stats
Career Averages
Shooting Percentages
Season-by-Season Performance
Season | Team | Games | PPG | APG | RPG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | GSW | 80 | 17.5 | 5.9 | 4.5 | 1.9 | 0.2 | 46.2% | 43.7% | 88.5% |
2010-11 | GSW | 74 | 18.6 | 5.8 | 3.9 | 1.5 | 0.3 | 48.0% | 44.2% | 93.4% |
2011-12 | GSW | 26 | 14.7 | 5.3 | 3.4 | 1.5 | 0.3 | 49.0% | 45.5% | 80.9% |
2012-13 | GSW | 78 | 22.9 | 6.9 | 4.0 | 1.6 | 0.2 | 45.1% | 45.3% | 90.0% |
2013-14 | GSW | 78 | 24.0 | 8.5 | 4.3 | 1.6 | 0.2 | 47.1% | 42.4% | 88.5% |
2014-15 | GSW | 80 | 23.8 | 7.7 | 4.3 | 2.0 | 0.2 | 48.7% | 44.3% | 91.4% |
2015-16 | GSW | 79 | 30.1 | 6.7 | 5.4 | 2.1 | 0.2 | 50.4% | 45.4% | 90.8% |
2016-17 | GSW | 79 | 25.3 | 6.6 | 4.5 | 1.8 | 0.2 | 46.8% | 41.1% | 89.8% |
2017-18 | GSW | 51 | 26.4 | 6.1 | 5.1 | 1.6 | 0.2 | 49.5% | 42.3% | 92.1% |
2018-19 | GSW | 69 | 27.3 | 5.2 | 5.3 | 1.3 | 0.4 | 47.2% | 43.7% | 91.6% |
2019-20 | GSW | 5 | 20.8 | 6.6 | 5.2 | 1.0 | 0.4 | 40.2% | 24.5% | 100.0% |
2020-21 | GSW | 63 | 32.0 | 5.8 | 5.5 | 1.2 | 0.1 | 48.2% | 42.1% | 91.6% |
2021-22 | GSW | 64 | 25.5 | 6.3 | 5.2 | 1.3 | 0.4 | 43.7% | 38.0% | 92.3% |
2022-23 | GSW | 56 | 29.4 | 6.3 | 6.1 | 0.9 | 0.4 | 49.3% | 42.7% | 91.5% |
2023-24 | GSW | 74 | 26.4 | 5.1 | 4.5 | 0.7 | 0.4 | 45.0% | 40.8% | 92.3% |
2024-25 | GSW | 70 | 24.5 | 6.0 | 4.4 | 1.1 | 0.4 | 44.8% | 39.7% | 93.3% |
Injury Record
Clean Injury Record
Stephen Curry has maintained excellent health with no major injuries recorded.
Injury Record Coming Soon
We're working hard to bring you detailed injury history for every player. Check back soon!
Upcoming Games
Don't miss Stephen Curry in action - get your tickets now!
No Upcoming Games Scheduled
Check back soon for the latest game schedule updates.
Upcoming Games Coming Soon
Game schedules and ticket info will be available here soon. Stay tuned!