LeBron James
Los Angeles Lakers
Advertisement Space
header - small
About LeBron James
LeBron James is a professional basketball player for the Los Angeles Lakers in the National Basketball Association (NBA). Considered one of the greatest basketball players ever, known for his incredible longevity, versatility, and leadership on and off the court.
Birth Date
December 30, 1984
Position
SF / PF / PG / C / SG
Height
Weight
College
St. Vincent-St. Mary in Akron,
Draft Info
Year: 2003 | Team: Cleveland Cavaliers | Round: 1 | Pick: 1
NBA Debut
October 29, 2003
Social Media
π Major Awards
π Past Jerseys
Los Angeles Lakers
Founded 1947
2024 Season
Playoff Status
Championships
Season Summary
Crypto.com Arena
Stay Near Crypto.com Arena
Find the perfect hotel for your visit to see LeBron James and the Los Angeles Lakers play at Crypto.com Arena.
Find Your Perfect Stay
Browse hundreds of hotels near Crypto.com Arena with competitive rates and great amenities.
Search Hotels on Booking.com* Prices and availability may vary. Bookings are processed by Booking.com
Current Contract
Contract Breakdown
2024
$48,728,845
2025
$52,627,153
Advertisement Space
inline - medium
LeBron James Stats
Career Averages
Shooting Percentages
Season-by-Season Performance
Season | Team | Games | PPG | APG | RPG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | CLE | 79 | 20.9 | 5.9 | 5.5 | 1.6 | 0.7 | 41.7% | 29.0% | 75.4% |
2004-05 | CLE | 80 | 27.2 | 7.2 | 7.4 | 2.2 | 0.7 | 47.2% | 35.1% | 75.0% |
2005-06 | CLE | 79 | 31.4 | 6.6 | 7.0 | 1.6 | 0.8 | 48.0% | 33.5% | 73.8% |
2006-07 | CLE | 78 | 27.3 | 6.0 | 6.7 | 1.6 | 0.7 | 47.6% | 31.9% | 69.8% |
2007-08 | CLE | 75 | 30.0 | 7.2 | 7.9 | 1.8 | 1.1 | 48.4% | 31.5% | 71.2% |
2008-09 | CLE | 81 | 28.4 | 7.2 | 7.6 | 1.7 | 1.1 | 48.9% | 34.4% | 78.0% |
2009-10 | CLE | 76 | 29.7 | 8.6 | 7.3 | 1.6 | 1.0 | 50.3% | 33.3% | 76.7% |
2010-11 | MIA | 79 | 26.7 | 7.0 | 7.5 | 1.6 | 0.6 | 51.0% | 33.0% | 75.9% |
2011-12 | MIA | 62 | 27.1 | 6.2 | 7.9 | 1.9 | 0.8 | 53.1% | 36.2% | 77.1% |
2012-13 | MIA | 76 | 26.8 | 7.3 | 8.0 | 1.7 | 0.9 | 56.5% | 40.6% | 75.3% |
2013-14 | MIA | 77 | 27.1 | 6.3 | 6.9 | 1.6 | 0.3 | 56.7% | 37.9% | 75.0% |
2014-15 | CLE | 69 | 25.3 | 7.4 | 6.0 | 1.6 | 0.7 | 48.8% | 35.4% | 71.0% |
2015-16 | CLE | 76 | 25.3 | 6.8 | 7.4 | 1.4 | 0.6 | 52.0% | 30.9% | 73.1% |
2016-17 | CLE | 74 | 26.4 | 8.7 | 8.6 | 1.2 | 0.6 | 54.8% | 36.3% | 67.4% |
2017-18 | CLE | 82 | 27.5 | 9.1 | 8.6 | 1.4 | 0.9 | 54.2% | 36.7% | 73.1% |
2018-19 | LAL | 55 | 27.4 | 8.3 | 8.5 | 1.3 | 0.6 | 51.0% | 33.9% | 66.5% |
2019-20 | LAL | 67 | 25.3 | 10.2 | 7.8 | 1.2 | 0.5 | 49.3% | 34.8% | 69.3% |
2020-21 | LAL | 45 | 25.0 | 7.8 | 7.7 | 1.1 | 0.6 | 51.3% | 36.5% | 69.8% |
2021-22 | LAL | 56 | 30.3 | 6.2 | 8.2 | 1.3 | 1.1 | 52.4% | 35.9% | 75.6% |
2022-23 | LAL | 55 | 28.9 | 6.8 | 8.3 | 0.9 | 0.6 | 50.0% | 32.1% | 76.8% |
2023-24 | LAL | 71 | 25.7 | 8.3 | 7.3 | 1.3 | 0.5 | 54.0% | 41.0% | 75.0% |
2024-25 | LAL | 70 | 24.4 | 8.2 | 7.8 | 1.0 | 0.6 | 51.3% | 37.6% | 78.2% |
Injury Record
Clean Injury Record
LeBron James has maintained excellent health with no major injuries recorded.
Injury Record Coming Soon
We're working hard to bring you detailed injury history for every player. Check back soon!
Upcoming Games
Don't miss LeBron James in action - get your tickets now!
No Upcoming Games Scheduled
Check back soon for the latest game schedule updates.
Upcoming Games Coming Soon
Game schedules and ticket info will be available here soon. Stay tuned!