Kawhi Leonard
Los Angeles Clippers
Advertisement Space
header - small
About Kawhi Leonard
Kawhi Leonard is a professional basketball player for the Los Angeles Clippers in the National Basketball Association (NBA). He has established himself as a key contributor in the NBA with his unique skills and contributions to the game.
Birth Date
June 29, 1991
Position
SF
Height
Weight
College
San Diego State
Draft Info
Year: 2011 | Team: Indiana Pacers | Round: 1 | Pick: 15
NBA Debut
December 26, 2011
π Major Awards
π Past Jerseys
Los Angeles Clippers
Founded 1970
2024 Season
Playoff Status
Championships
Season Summary
Crypto.com Arena
Stay Near Crypto.com Arena
Find the perfect hotel for your visit to see Kawhi Leonard and the Los Angeles Clippers play at Crypto.com Arena.
Find Your Perfect Stay
Browse hundreds of hotels near Crypto.com Arena with competitive rates and great amenities.
Search Hotels on Booking.com* Prices and availability may vary. Bookings are processed by Booking.com
Current Contract
Contract Breakdown
2024
$49,205,800
2025
$50,000,000
2026
$50,300,000
Advertisement Space
inline - medium
Kawhi Leonard Stats
Career Averages
Shooting Percentages
Season-by-Season Performance
Season | Team | Games | PPG | APG | RPG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|
2011-12 | SAS | 64 | 7.9 | 1.1 | 5.1 | 1.3 | 0.4 | 49.3% | 37.6% | 77.3% |
2012-13 | SAS | 58 | 11.9 | 1.6 | 6.0 | 1.7 | 0.6 | 49.4% | 37.4% | 82.5% |
2013-14 | SAS | 66 | 12.8 | 2.0 | 6.2 | 1.7 | 0.8 | 52.2% | 37.9% | 80.2% |
2014-15 | SAS | 64 | 16.5 | 2.5 | 7.2 | 2.3 | 0.8 | 47.9% | 34.9% | 80.2% |
2015-16 | SAS | 72 | 21.2 | 2.6 | 6.8 | 1.8 | 1.0 | 50.6% | 44.3% | 87.4% |
2016-17 | SAS | 74 | 25.5 | 3.5 | 5.8 | 1.8 | 0.7 | 48.5% | 38.0% | 88.0% |
2017-18 | SAS | 9 | 16.2 | 2.3 | 4.7 | 2.0 | 1.0 | 46.8% | 31.4% | 81.6% |
2018-19 | TOR | 60 | 26.6 | 3.3 | 7.3 | 1.8 | 0.4 | 49.6% | 37.1% | 85.4% |
2019-20 | LAC | 57 | 27.1 | 4.9 | 7.1 | 1.8 | 0.6 | 47.0% | 37.8% | 88.6% |
2020-21 | LAC | 52 | 24.8 | 5.2 | 6.5 | 1.6 | 0.4 | 51.2% | 39.8% | 88.5% |
2022-23 | LAC | 52 | 23.8 | 3.9 | 6.5 | 1.4 | 0.5 | 51.2% | 41.6% | 87.1% |
2023-24 | LAC | 68 | 23.7 | 3.6 | 6.1 | 1.6 | 0.9 | 52.5% | 41.7% | 88.5% |
2024-25 | LAC | 37 | 21.5 | 3.1 | 5.9 | 1.6 | 0.5 | 49.8% | 41.1% | 81.0% |
Injury Record
Clean Injury Record
Kawhi Leonard has maintained excellent health with no major injuries recorded.
Injury Record Coming Soon
We're working hard to bring you detailed injury history for every player. Check back soon!
Upcoming Games
Don't miss Kawhi Leonard in action - get your tickets now!
No Upcoming Games Scheduled
Check back soon for the latest game schedule updates.
Upcoming Games Coming Soon
Game schedules and ticket info will be available here soon. Stay tuned!