Jimmy Butler
Golden State Warriors
Advertisement Space
header - small
About Jimmy Butler
Jimmy Butler is a professional basketball player for the Golden State Warriors in the National Basketball Association (NBA). He has established himself as a key contributor in the NBA with his unique skills and contributions to the game.
Birth Date
September 14, 1989
Position
SF / SG / PF
Height
Weight
College
Tomball in Tomball,
Draft Info
Year: 2011 | Team: Chicago Bulls | Round: 1 | Pick: 30
NBA Debut
January 1, 2012
Social Media
π Major Awards
π Past Jerseys
Golden State Warriors
Founded 1946
2024 Season
Playoff Status
Championships
Season Summary
Stay Near Chase Center
Find the perfect hotel for your visit to see Jimmy Butler and the Golden State Warriors play at Chase Center.
Find Your Perfect Stay
Browse hundreds of hotels near Chase Center with competitive rates and great amenities.
Search Hotels on Booking.com* Prices and availability may vary. Bookings are processed by Booking.com
Current Contract
Contract Breakdown
2024
$48,798,677
2025
$54,126,450
2026
$56,832,773
Advertisement Space
inline - medium
Jimmy Butler Stats
Career Averages
Shooting Percentages
Season-by-Season Performance
Season | Team | Games | PPG | APG | RPG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|
2011-12 | CHI | 42 | 2.6 | 0.3 | 1.3 | 0.3 | 0.1 | 40.5% | 18.2% | 76.8% |
2012-13 | CHI | 82 | 8.6 | 1.4 | 4.0 | 1.0 | 0.4 | 46.7% | 38.1% | 80.3% |
2013-14 | CHI | 67 | 13.1 | 2.6 | 4.9 | 1.9 | 0.5 | 39.7% | 28.3% | 76.9% |
2014-15 | CHI | 65 | 20.0 | 3.3 | 5.8 | 1.8 | 0.6 | 46.2% | 37.8% | 83.4% |
2015-16 | CHI | 67 | 20.9 | 4.8 | 5.3 | 1.6 | 0.6 | 45.4% | 31.2% | 83.2% |
2016-17 | CHI | 76 | 23.9 | 5.5 | 6.2 | 1.9 | 0.4 | 45.5% | 36.7% | 86.5% |
2017-18 | MIN | 59 | 22.2 | 4.9 | 5.3 | 2.0 | 0.4 | 47.4% | 35.0% | 85.4% |
2018-19 | 2TM | 65 | 18.7 | 4.0 | 5.3 | 1.9 | 0.6 | 46.2% | 34.7% | 85.5% |
2018-19 | MIN | 10 | 21.3 | 4.3 | 5.2 | 2.4 | 1.0 | 47.1% | 37.8% | 78.7% |
2018-19 | PHI | 55 | 18.2 | 4.0 | 5.3 | 1.8 | 0.5 | 46.1% | 33.8% | 86.8% |
2019-20 | MIA | 58 | 19.9 | 6.0 | 6.7 | 1.8 | 0.6 | 45.5% | 24.4% | 83.4% |
2020-21 | MIA | 52 | 21.5 | 7.1 | 6.9 | 2.1 | 0.3 | 49.7% | 24.5% | 86.3% |
2021-22 | MIA | 57 | 21.4 | 5.5 | 5.9 | 1.6 | 0.5 | 48.0% | 23.3% | 87.0% |
2022-23 | MIA | 64 | 22.9 | 5.3 | 5.9 | 1.8 | 0.3 | 53.9% | 35.0% | 85.0% |
2023-24 | MIA | 60 | 20.8 | 5.0 | 5.3 | 1.3 | 0.3 | 49.9% | 41.4% | 85.8% |
2024-25 | 2TM | 55 | 17.5 | 5.4 | 5.4 | 1.4 | 0.3 | 50.4% | 30.8% | 84.2% |
2024-25 | MIA | 25 | 17.0 | 4.8 | 5.2 | 1.1 | 0.4 | 54.0% | 36.1% | 80.1% |
2024-25 | GSW | 30 | 17.9 | 5.9 | 5.5 | 1.7 | 0.3 | 47.6% | 27.9% | 87.0% |
Injury Record
Clean Injury Record
Jimmy Butler has maintained excellent health with no major injuries recorded.
Injury Record Coming Soon
We're working hard to bring you detailed injury history for every player. Check back soon!
Upcoming Games
Don't miss Jimmy Butler in action - get your tickets now!
No Upcoming Games Scheduled
Check back soon for the latest game schedule updates.
Upcoming Games Coming Soon
Game schedules and ticket info will be available here soon. Stay tuned!